588 | 2
294 | 2
147 | 3
49 | 7
7 | 7
1
1820 | 2
910 | 2
455 | 5
91 | 7
13 | 13
1
НОД(588, 1820) = 2*2*7 = 28
1000 | 2
500 | 2
250 | 2
125 | 5
25 | 5
5 | 5
1
3207 | 3
1069 | 1069
1
НОД(1000, 3207) = 1
420 | 2
210 | 2
105 | 3
35 | 5
7 | 7
1
990 | 2
495 | 3
165 | 3
55 | 5
11 | 11
1
НОД(420, 990) = 2 * 3 * 5 = 30